top of page
Aluminum Tubes
Diameter | Length | Capacity |
---|---|---|
Ø13.5 | 55 - 100mm | 3.5 - 7ml/g |
Ø16 | 80 - 120mm | 7 - 12ml/g |
Ø19 | 80 - 140mm | 15 - 20ml/g |
Ø22 | 90 - 150mm | 20 - 40ml/g |
Ø25 | 90 - 160mm | 25 - 50ml/g |
Ø28 | 120 - 180mm | 40 - 80ml/g |
Ø30 | 120 - 185mm | 50 - 100ml/g |
Ø32 | 120 - 185mm | 50 - 110ml/g |
Ø35 | 120 - 185mm | 70 - 140ml/g |
Ø40 | 140 - 185mm | 100 - 180ml/g |
VA - AT - 1
VA - AT - 4
VA - AT - 7
VA - AT - 10
VA - AT - 13
VA - AT - 2
VA - AT - 5
VA - AT - 8
VA - AT - 11
VA - AT - 3
VA - AT - 6
VA - AT - 9
VA - AT - 12
bottom of page